32-DAY PANAMA CANAL & AMAZON EXPLORER

Call (949) 493-4807 for more information or to book today! Mention code 5599124
- Cruise Line
- Holland America Line
- Duration
- 32 Days
- Cruise Ship
- Veendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | San Diego | 5:00 PM | |
| Day 1 | At Sea | ||
| Day 2 | Cabo San Lucas | 10:00 AM | 5:00 PM |
| Day 3 | At Sea | ||
| Day 4 | Acapulco | 9:00 AM | 5:00 PM |
| Day 5 | Huatulco | 8:00 AM | 5:00 PM |
| Day 6 | Puerto Chiapas | 8:00 AM | 5:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Puerto Caldera | 8:00 AM | 5:00 PM |
| Day 9 | At Sea | ||
| Day 10 | Panama Canal | 5:00 AM | 7:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Oranjestad | 8:00 AM | 10:00 PM |
| Day 13 | At Sea | ||
| Day 14 | St George's | 7:00 AM | 4:00 PM |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Crossing the Equator | ||
| Day 18 | Santarem | 10:00 AM | 9:00 PM |
| Day 19 | Boca da Valeria | 8:00 AM | 2:00 PM |
| Day 20 | Manaus | 10:00 AM | |
| Day 21 | Manaus | 6:00 PM | |
| Day 22 | Parintins | 12:00 PM | 6:00 PM |
| Day 23 | Crossing the Equator | ||
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | Bridgetown | 8:00 AM | 5:00 PM |
| Day 27 | At Sea | ||
| Day 28 | At Sea | ||
| Day 29 | Grand Turk | 8:00 AM | 2:00 PM |
| Day 30 | Half Moon Cay | 9:00 AM | 4:00 PM |
| Day 31 | At Sea | ||
| Day 32 | Tampa | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above do not include a fuel supplement of $9 per guest per day with a maximum per guest of $126.00 ($4 per guest per day for 3rd, 4th and 5th guests in a stateroom, with a maximum of $56.00 per 3rd, 4th or 5th guest).
Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.

